Kaiwhakarato Rongoa Whakaritenga Whakanohonoho Ao

Nau mai ki AYA | Tohua tenei wharangi | Tau waea mana: 311-6603-1296

page_banner

Hua

Kowiri tira Allen Head Bolts

Tirohanga:

Ko nga pou o te upoko Allen he kowiri tira ka tohua mo o raatau ahuatanga aukati i te waikura, e pai ana mo waho, moana, me etahi atu taiao ka kitea pea te makuku me nga huānga pirau. Ko nga raka mahunga Allen he kowiri tira he mea whakakoi, he mea whakahiato ranei hei whakapai ake i te aukati waikura me te whakapai ake i nga ahuatanga.
Kei a AYAINOX te whānuitanga o nga rahi o te upoko o Allen me te roa ki te whakauru i nga tono rereke.


Whakatakotoranga

Ripanga Ahu

He aha te AYA

Whakaahuatanga Hua

Ingoa Hua Kowiri tira Allen Head Bolts
Rauemi He mea hanga mai i te rino kowiri 316, he tino pai te atete o enei tira ki nga matū me te wai tote. He aukume ngawari pea. Kei te mohiotia ano he kowiri tira A4. Kei te mohiotia ano nga kowiri merika he kowiri tira A4.
Momo Upoko Upoko turanga.
Te roa Ka inehia mai i raro i te mahunga.
Momo Miro Miro Kato, Miro Pai. Ko nga miro kino te paerewa ahumahi; kōwhiria ēnei tīwiri ki te kore koe e mōhio ki te pitch me ngā miro mo ia inihi. Ko nga miro pai me nga miro pai rawa atu ka tata te mokowhiti kia kore ai e matara te wiri; ka pai ake te miro, ka pai ake te aukati.
Paerewa Ko nga tiu e tutuki ana ki te ASME B1.1, te ASME B18.3, te ISO 21269, me te ISO 4762 (ko DIN 912 i mua) e whai ana ki nga paerewa mo nga rahi. Ko nga taarua e tutuki ana ki te ASTM B456 me te ASTM F837 e tutuki ana ki nga paerewa mo nga rawa.

  • Tōmua:
  • Panuku:

  • Kowiri tira Allen Head Bolts-ahu tepu

    ISO 21269

    ASME B18.3

     

    Miro Miro M1.4 M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10
    d
    P Pitch miro taratara 0.3 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5
    Te aho miro pai-1 - - - - - - - - 1 1.25
    Te aho miro pai-2 - - - - - - - - - 1
    dk mahunga noa mōrahi 2.6 3 3.8 4.5 5.5 7 8.5 10 13 16
    nga mahunga kua pakaru mōrahi 2.74 3.14 3.98 4.68 5.68 7.22 8.72 10.22 13.27 16.27
    min 2.46 2.86 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73
    da mōrahi 1.8 2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2
    ds mōrahi 1.4 1.6 2 2.5 3 4 5 6 8 10
    min 1.26 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78
    e min 1.5 1.73 1.73 2.3 2.87 3.44 4.58 5.72 6.86 9.15
    k mōrahi 1.4 1.6 2 2.5 3 4 5 6 8 10
    min 1.26 1.46 1.86 2.36 2.86 3.82 4.82 5.7 7.64 9.64
    s Rahi Ingoa 1.3 1.5 1.5 2 2.5 3 4 5 6 8
    min 1.32 1.52 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025
    mōrahi 1.36 1.56 1.56 2.06 2.58 3.08 4.095 5.14 6.14 8.175
    t min 0.6 0.7 1 1.1 1.3 2 2.5 3 4 5
    w min 0.5 0.55 0.55 0.85 1.15 1.4 1.9 2.3 3 4
    Miro Miro M12 (M14) M16 (M18) M20 (M22) M24 (M27) M30 (M33)
    d
    P Pitch miro taratara 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5
    Te aho miro pai-1 1.25 1.5 1.5 1.5 1.5 1.5 2 2 2 2
    Te aho miro pai-2 1.5 - - 2 2 2 - - - -
    dk mahunga noa mōrahi 18 21 24 27 30 33 36 40 45 50
    nga mahunga kua pakaru mōrahi 18.27 21.33 24.33 27.33 30.33 33.39 36.39 40.39 45.39 50.39
    min 17.73 20.67 23.67 26.67 29.67 32.61 35.61 39.61 44.61 49.61
    da mōrahi 13.7 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4
    ds mōrahi 12 14 16 18 20 22 24 27 30 33
    min 11.73 13.73 15.73 17.73 19.67 21.67 23.67 26.67 29.67 32.61
    e min 11.43 13.72 16 16 19.44 19.44 21.73 21.73 25.15 27.43
    k mōrahi 12 14 16 18 20 22 24 27 30 33
    min 11.57 13.57 15.57 17.57 19.48 21.48 23.48 26.48 29.48 32.38
    s Rahi Ingoa 10 12 14 14 17 17 19 19 22 24
    min 10.025 12.032 14.032 14.032 17.05 17.05 19.065 19.065 22.065 24.065
    mōrahi 10.175 12.212 14.212 14.212 17.23 17.23 19.275 19.275 22.275 24.275
    t min 6 7 8 9 10 11 12 13.5 15.5 18
    w min 4.8 5.8 6.8 7.8 8.6 9.4 10.4 11.9 13.1 13.5
    Miro Miro M36 M42 M48 M56 M64 M72 M80 M90 M100 -
    d
    P Pitch miro taratara 4 4.5 5 5.5 6 6 6 6 6 -
    Te aho miro pai-1 3 3 3 4 4 4 4 4 4 -
    Te aho miro pai-2 - - - - - - - - - -
    dk mahunga noa mōrahi 54 63 72 84 96 108 120 135 150 -
    nga mahunga kua pakaru mōrahi 54.46 63.46 72.46 84.54 96.54 108.54 120.54 135.63 150.63 -
    min 53.54 62.54 71.54 83.46 95.46 107.46 119.46 134.37 149.37 -
    da mōrahi 39.4 45.5 52.6 63 71 79 87 97 107 -
    ds mōrahi 36 42 48 56 64 72 80 90 100 -
    min 35.61 41.61 47.61 55.54 63.54 71.54 79.54 89.46 99.46 -
    e min 30.85 36.57 41.13 46.83 52.53 62.81 74.21 85.61 97.04 -
    k mōrahi 36 42 48 56 64 72 80 90 100 -
    min 35.38 41.38 47.38 55.26 63.26 71.26 79.26 89.13 99.13 -
    s Rahi Ingoa 27 32 36 41 46 55 65 75 85 -
    min 27.065 32.08 36.08 41.08 46.08 55.1 65.1 75.1 85.12 -
    mōrahi 27.275 32.33 36.33 41.33 46.33 55.4 65.4 75.4 85.47 -
    t min 19 24 28 34 38 43 48 54 60 -
    w min 15.3 16.3 17.5 19 22 25 27 32 34 -

    01-Tirohanga Kounga-AYAINOX 02-Nga hua whanui-AYAINOX 03-tiwhikete-AYAINOX 04-industy-AYAINOX

    Tuhia to korero ki konei ka tukuna mai ki a matou